<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Procyon Fire</title>
	<atom:link href="http://www.procyonfire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procyonfire.com</link>
	<description>Procyon Fire and Security ltd Fire alarm and security systems, midlands, west and north west of england</description>
	<lastBuildDate>Mon, 18 Dec 2023 14:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>£100,000 fine for businessman</title>
		<link>http://www.procyonfire.com/100000-fine-for-businessman/</link>
		<comments>http://www.procyonfire.com/100000-fine-for-businessman/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 12:41:39 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=574</guid>
		<description><![CDATA[A Nottinghamshire farmer and businessman has received a bill of ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/100000-fine-for-businessman/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/04/large_fire_engine.jpg"><img class="alignnone size-thumbnail wp-image-436" alt="large_fire_engine" src="http://www.procyonfire.com/wp-content/uploads/2014/04/large_fire_engine-150x129.jpg" width="150" height="129" /></a></p>
<p>A Nottinghamshire farmer and businessman has received a bill of £100,000 after pleading guilty to a variety of fire safety offences.  According to Nottinghamshire Fire Service he had been putting the visiting public at risk for more than two years.</p>
<p>He has pleaded guilty to 6 charges relating to deficiencies in the fire risk assessment, means of escape and fire alarms &#8211; he also failed to comply with Enforcement Notices for two properties being rented out as holiday accommodation.</p>
<p>Visits were made in 2010 and 2012 to assess the works required &#8211; however advice provided by the Fire Protection Officers was not taken, and works required were not carried out. The defendant ignored the advise of the officers and ignored repeated warnings. The Judge added that the defendant had deliberately and persistently run risks with the lives of others.</p>
<p>The fine was £22,000 and costs are £78,000.</p>
<p>November 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/100000-fine-for-businessman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicestershire  landlord due to be sentenced</title>
		<link>http://www.procyonfire.com/leicestershire-landlord-due-to-be-sentenced/</link>
		<comments>http://www.procyonfire.com/leicestershire-landlord-due-to-be-sentenced/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 08:19:09 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=568</guid>
		<description><![CDATA[&#160; A landlord from Leicestershire is due to be sentenced ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/leicestershire-landlord-due-to-be-sentenced/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A landlord from Leicestershire is due to be sentenced in September 2014 after pleading guilty at Leicester Crown Court of 7 charges under the Regulatory Reform (Fire Safety) Order 2005.</p>
<p>A fire broke out in his property which contained 11 bedsits following which it was found that there was no emergency lighting or working smoke alarms.  A fire extinguisher had not been maintained for 25 years.  There was no suitable fir risk assessment or arrangements for safe evacuation. Fire doors were either missing or jammed open. Car parts and tyres were stored in the basement.</p>
<p>Thankfully all residents got out of the property.</p>
<p>Not surprisingly the landlord was not licensed to run such a property and was not on the fire register.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/leicestershire-landlord-due-to-be-sentenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herefordshire Landlord fined £33k</title>
		<link>http://www.procyonfire.com/herefordshire-landlord-fined-33k/</link>
		<comments>http://www.procyonfire.com/herefordshire-landlord-fined-33k/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 11:06:22 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=566</guid>
		<description><![CDATA[A landlord has been fined £33,000 after being found guilty ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/herefordshire-landlord-fined-33k/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p>A landlord has been fined £33,000 after being found guilty at Watford Magistrates Court of breaching several fire safety rules relating to Houses of Multiple Occupation.</p>
<p>None of the rooms in the nine-bedroom house, in Hatfield, Hertfordshire, had fire doors.</p>
<p>Although there were fire extinguishers present at the property, they were all out of date.</p>
<p>The local council described the property as high risk due to tenants only staying for a brief period and not knowing each other; the combination of factors making the property high risk particularly in the event of a fire.</p>
<p>We say there is no reason why extinguishers should be out of date &#8211; an annual service by a competent company such as ourselves is all that&#8217;s needed. And there is plenty of advice available of the fitting of effective fire doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/herefordshire-landlord-fined-33k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer&#8217;s wedding in the sun</title>
		<link>http://www.procyonfire.com/engineers-wedding-in-the-sun/</link>
		<comments>http://www.procyonfire.com/engineers-wedding-in-the-sun/#comments</comments>
		<pubDate>Wed, 06 Aug 2014 10:34:57 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=559</guid>
		<description><![CDATA[&#160; We would like to wish our engineer Mark all ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/engineers-wedding-in-the-sun/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/08/Mark-wedding-photo-2.jpeg"><img class="alignnone size-thumbnail wp-image-558" alt="Mark wedding photo 2" src="http://www.procyonfire.com/wp-content/uploads/2014/08/Mark-wedding-photo-2-150x110.jpeg" width="150" height="110" /></a></p>
<p>&nbsp;</p>
<p>We would like to wish our engineer Mark all the very best for a long and happy future with his new wife Emma.  They celebrated their wedding in July under the beautiful blue skies of Lanzarote with their family and had a wonderful day and honeymoon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/engineers-wedding-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tameside Businesses Fined</title>
		<link>http://www.procyonfire.com/tameside-businesses-fined/</link>
		<comments>http://www.procyonfire.com/tameside-businesses-fined/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 08:16:46 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=531</guid>
		<description><![CDATA[Two business in Tameside have been convicted of flouting fire ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/tameside-businesses-fined/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/04/shutterstock_9497431.jpg"><img class="alignnone size-full wp-image-425" alt="shutterstock_9497431" src="http://www.procyonfire.com/wp-content/uploads/2014/04/shutterstock_9497431.jpg" width="667" height="1000" /></a></p>
<p>Two business in Tameside have been convicted of flouting fire safety regulations at their premises, putting employees at risk of being trapped inside in the event of a fire.</p>
<p>Total fines of £13,000 were handed out and the costs of the case at £6,000 also have to be met</p>
<p>The prosecutions followed inspections which found in the first premises a rear fire exit covered with a roller shutter and the key broken in the lock.  The escape route to the exit exceeded the maximum (search) distance of 25m with the route being cluttered with stock, boxes were piled haphazardly which could have caused persons to be trapped and helped the fire to develop quicker.</p>
<p>The second premises owner was found guilty of failing to make a suitable and sufficient fire risk assessment.  The Director pleaded guilty to  three offences.  At the inspection of these premises which led to the prosecution locked and blocked fire exits were also found, and mattresses were stored all over.  The fire alarm had not been tested.</p>
<p>The Head of Fire Protection at Greater Manchester Fire and Rescue service said</p>
<p>&#8220;There is no excuse for blocking and locking fire exits and we will continue to prosecute businesses who put their workers or members of the public at risk.  A bit of thought and common sense would have saved these business money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/tameside-businesses-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bury Landlord Fined</title>
		<link>http://www.procyonfire.com/bury-landlord-fined/</link>
		<comments>http://www.procyonfire.com/bury-landlord-fined/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 15:27:43 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=524</guid>
		<description><![CDATA[Following breaches of fire safety regulations a landlord from Bury ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/bury-landlord-fined/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2013/07/service-emergency-lighting.jpg"><img class="alignnone size-full wp-image-99" alt="service-emergency-lighting" src="http://www.procyonfire.com/wp-content/uploads/2013/07/service-emergency-lighting.jpg" width="203" height="93" /></a></p>
<p>Following breaches of fire safety regulations a landlord from Bury has been fined £17,000 and orders to pay Greater Manchester Fire and Rescue Service £2,223 in costs and a £120 victim surcharge following a hearing on June 2 2014 at Bury and Rochdale Magistrates Court.</p>
<p>Mr Khan pleaded guilty of five offences under the Regulatory Reform (Fire Safety) Order 2005 at a house of multiple occupancy in Bury.</p>
<p>Amongst the breaches</p>
<ul>
<li>Combustibles stored in the hall an don landings, which would have helped a fire take hold and spread quicker</li>
<li>The fire alarm was faulty and switched off</li>
<li>A battery operated smoke detector was situated incorrectly and could not be heard in the bedsits</li>
<li>Holes in the ceilings meant fire would have spread quicker</li>
<li>No fire doors were present</li>
<li>A lack of emergency lighting</li>
</ul>
<p>Apparently Mr Khan had not realised the house was classified as a house of multiple occupancy, but he did accept that the property was inadequate.</p>
<p>Mr Khan was fined £3,400 for each offence.  The property has since had works carried out.</p>
<p>GMFRS commented &#8220;The cost of making this property safe would have been a fraction of the cost Mr Khan has to pay now, and he has a criminal record&#8221;</p>
<p>This surely must come as a warning to landlords and premises owners that ignorance of the Reform Order will no longer be tolerated as a reason or excuse for failings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/bury-landlord-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlands Waste and Recycling Centre forced to close</title>
		<link>http://www.procyonfire.com/midlands-waste-and-recycling-centre-forced-to-close/</link>
		<comments>http://www.procyonfire.com/midlands-waste-and-recycling-centre-forced-to-close/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 09:31:29 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=515</guid>
		<description><![CDATA[&#160; With fires being a big concern in the fire ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/midlands-waste-and-recycling-centre-forced-to-close/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/06/waste-transfer-site.jpg"><img class="alignnone size-full wp-image-516" alt="waste transfer site" src="http://www.procyonfire.com/wp-content/uploads/2014/06/waste-transfer-site.jpg" width="300" height="195" /></a></p>
<p>With fires being a big concern in the fire safety industry presently, we feel any prosecution for firms breaching any licensing or safety conditions should be highlighted in the hope that others will take notice and improve conditions on their sites.</p>
<p>Oakham Environmental Waste and Recycling Centre ran a skip business and waste transfer station in Kingswinford in the West Midlands. The Planning Inspectorate have dismissed their appeal against the revocation of their Environmental Permit by the Environment agency.</p>
<p>Since January 2011 when the licence was transferred to them a number of permit condition breaches were found, and the Environment Agency revoked the licence in May 2013.  Breaches included; no technically competent manager, waste tipped and stored outside the appropriate bunkers and wast tipped outside the permit area. The Company failed to comply with a series of enforcement notices and due to lack of action from them a number of waste fires occurred.</p>
<p>Following the appeal rejection, the Company now has six weeks in which to remove all waste from the Midlands site.</p>
<p>The Environment Agency is cracking down on poorly performing sites by requiring operators to cease operations if they are not competent to run the sites properly.</p>
<p>More information can be found on source: Defra</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/midlands-waste-and-recycling-centre-forced-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield reclamation firm fined</title>
		<link>http://www.procyonfire.com/sheffield-reclamation-firm-fined/</link>
		<comments>http://www.procyonfire.com/sheffield-reclamation-firm-fined/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 12:11:48 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=511</guid>
		<description><![CDATA[A tyre reclamation firm in Sheffield has been fined £30,000 after ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/sheffield-reclamation-firm-fined/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/06/tyres.jpg"><img class="alignnone size-full wp-image-510" style="width: 311px;" alt="tyres" src="http://www.procyonfire.com/wp-content/uploads/2014/06/tyres.jpg" width="608" height="263" /></a></p>
<p>A tyre reclamation firm in Sheffield has been fined £30,000 after it was prosecuted for breaching safety laws in 2013.</p>
<p>The premises in Attercliffe suffered a fire in June 2013 which took 3 fire engines several hours to tackle and in which one of the firm&#8217;s workers was injured.</p>
<p>South Yorkshire Fire and Rescue&#8217;s Technical Fire Safety department investigated and found that the Company did not have a suitable or sufficient risk assessment in place and therefore staff were being placed at risk because of a lack of training and equipment.</p>
<p>The company pleaded guilty to 6 charges and were handed fines of £5,000 per charge.</p>
<p>Another case of where failing to comply with the law has meant heavy penalties, and unfortunately an injury. The importance of carrying out your fire safety duties effectively cannot be stressed enough &#8211; or indeed made clearer by the weight of these prosecutions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/sheffield-reclamation-firm-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croydon Care Home Prosecution</title>
		<link>http://www.procyonfire.com/croydon-care-home-prosecution/</link>
		<comments>http://www.procyonfire.com/croydon-care-home-prosecution/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 10:24:37 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=504</guid>
		<description><![CDATA[&#160; Members of staff at Morven House care home in ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/croydon-care-home-prosecution/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/04/large_fire_engine.jpg"><img class="alignnone size-full wp-image-436" alt="large_fire_engine" src="http://www.procyonfire.com/wp-content/uploads/2014/04/large_fire_engine.jpg" width="667" height="577" /></a></p>
<p>&nbsp;</p>
<p>Members of staff at Morven House care home in Croydon put the safety of its 17 elderly residents at risk by failing to adhere to fire safety regulations.</p>
<p>Inspectors found &#8220;truly shocking&#8221; conditions including obstructed fire exits, an out of date fire risk assessment and an inadequate fire detection system when they investigated in February 2013.</p>
<p>In May 2014 the owner was at Croydon Crown Court where the company pleaded guilty to 5 offences under The Regulatory Reform (Fire Safety) Order.  They were fined £45,000 and ordered to pay full court costs of £23,488. At the time 7 enforcement notices had been issued to them by the Fire Service, including a lack of preventative and protective measures to reduce fire risk and no safe evacuation route.</p>
<p>London Fire Brigade released figures which reveal that there are 10 fires every week in care homes around London &#8211; one third of those who dies in accidental  fires in the previous year were receiving care.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/croydon-care-home-prosecution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires reduce in numbers for 2012/2013</title>
		<link>http://www.procyonfire.com/fires-reduce-in-numbers-for-20122013/</link>
		<comments>http://www.procyonfire.com/fires-reduce-in-numbers-for-20122013/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 11:13:55 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.procyonfire.com/?p=499</guid>
		<description><![CDATA[According to research recently published by the Government the number ...</p> <div class="read-more"><a class="read-more" href="http://www.procyonfire.com/fires-reduce-in-numbers-for-20122013/">Read More</a></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.procyonfire.com/wp-content/uploads/2014/06/shutterstock_135059156.jpg"><img class="alignnone size-full wp-image-496" alt="shutterstock_135059156" src="http://www.procyonfire.com/wp-content/uploads/2014/06/shutterstock_135059156.jpg" width="220" height="220" /></a></p>
<p>According to research recently published by the Government the number of fires attended in the UK by the authorities are &#8216;noticeably fewer&#8217; in 2012/2013.</p>
<p>487,000 fires or false alarms were attended in the is period, as opposed to 586,00 in the previous period &#8211; a significant reduction of 17%. Furthermore these figures show a reduction of almost 50% than 10 years ago.</p>
<p>Of the 487,00 attendances fires accounted for 192,600 (29% lower than last year) and false alarms made up the rest &#8211; which is 6% lower.</p>
<p>The number of fatalities at 350 is the lowest its has been in the last 50 years.</p>
<p>Most of the fires happened in domestic premises; 22,500 incidents occurred in premises such as shops, pubs and cafes and industrial manufacturing premises classed in the report as other buildings.</p>
<p>These figures although reducing show the importance of having a suitable means of warning and detection installed.  As ever it is imperative that they are in full working order &#8211; a maintained fire alarm system is less likely to false alarm.</p>
<p>They also confirm the importance of having an escape plan and a suitable Fire Risk Assessment in place.</p>
<p>2nd June 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procyonfire.com/fires-reduce-in-numbers-for-20122013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
